Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available In 77044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4 Baths 4,276 SqFt$599,000New
- 1/8 80.11 Acres$60,000New
- 1/48 484 Beds 4 Baths 3,952 SqFt$450,000New
- 1/19 194 Beds 2 Baths 2,288 SqFt$339,990New
- 1/16 163 Beds 1 Bath 1,136 SqFt$90,000New
- 1/6 64 Beds 3 Baths 1,840 SqFt$315,000New
- 1/11 114 Beds 2 Baths 1,794 SqFt$215,000New
15707 Sheldon Ridge WAY, Houston, TX 77044
Listed by Sapphire Homes Realty Mont Belvieu
Single Family Home
- 1/17 175 Beds 4 Baths 2,572 SqFt$255,000New
- 1/41 414 Beds 2 Baths 2,208 SqFt$243,000New
- 1/49 495 Beds 4 Baths 3,436 SqFt$550,000New
- 1/17 173 Beds 2 Baths 1,892 SqFt$288,500New
- 1/25 253 Beds 3 Baths 3,087 SqFt$494,950New
- 1/46 464 Beds 4 Baths 3,673 SqFt$415,000New
- 1/34 344 Beds 4 Baths 4,169 SqFt$887,000New
- 1/17 174 Beds 3 Baths 2,395 SqFt$250,000New
- 1/37 375 Beds 4 Baths 4,348 SqFt$650,000Active Under Contract
- 1/24 244 Beds 3 Baths 2,695 SqFt$285,000New
- 1/37 374 Beds 3 Baths 2,460 SqFt$284,900New
- 1/34 344 Beds 3 Baths 2,841 SqFt$330,000New
- 1/40 404 Beds 3 Baths 2,284 SqFt$249,900New
- 1/37 375 Beds 4 Baths 4,232 SqFt$809,900New
14627 Golden Appaloosa CIR, Houston, TX 77044
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/43 433 Beds 2 Baths 1,740 SqFt$300,000New
- 3D4 Beds 4 Baths 2,778 SqFt$410,685Pending
- 1/36 363 Beds 2 Baths 1,598 SqFt$294,999New
15322 Laceleaf TRL, Houston, TX 77044
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home