Filters Reset
  Save Search (1) 
   Save your search to get Alerts
384 Properties
 384 Properties Available In 77003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 4 Baths 2,401 SqFt$509,000New 3 Beds 4 Baths 2,401 SqFt$509,000New
- 1/22 22 2 Beds 3 Baths 1,878 SqFt$290,000Open Sun 2PM-4PM 2 Beds 3 Baths 1,878 SqFt$290,000Open Sun 2PM-4PM
- 1/33 33 2 Beds 3 Baths 1,881 SqFt$475,000New 2 Beds 3 Baths 1,881 SqFt$475,000New
- 1/34 34 3 Beds 4 Baths 2,630 SqFt$529,000Open Sun 1PM-4PM 3 Beds 4 Baths 2,630 SqFt$529,000Open Sun 1PM-4PM
- 1/35 35 4 Beds 4 Baths 2,719 SqFt$579,000New 4 Beds 4 Baths 2,719 SqFt$579,000New
- 1/9 9 0.23 Acres$970,000New 0.23 Acres$970,000New
- 1/37 37 3 Beds 4 Baths 1,850 SqFt$445,000New 3 Beds 4 Baths 1,850 SqFt$445,000New
- 1/31 31 3 Beds 4 Baths 1,969 SqFt$359,990New 3 Beds 4 Baths 1,969 SqFt$359,990New
- 1/30 30 3 Beds 4 Baths 2,037 SqFt$399,000New 3 Beds 4 Baths 2,037 SqFt$399,000New
- 1/31 31 3 Beds 2 Baths 1,047 SqFt$319,000New 3 Beds 2 Baths 1,047 SqFt$319,000New
- 1/48 48 4 Beds 2 Baths 2,032 SqFt$450,000New 4 Beds 2 Baths 2,032 SqFt$450,000New201 Drennan ST, Houston, TX 77003Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Multi-Family   
- 1/21 21 2 Beds 3 Baths 1,540 SqFt$305,000New 2 Beds 3 Baths 1,540 SqFt$305,000New
- 1/34 34 3 Beds 3 Baths 1,682 SqFt$410,000New 3 Beds 3 Baths 1,682 SqFt$410,000New2220 Bastrop ST, Houston, TX 77003Listed by Greenwood King Properties - Voss Office Single Family Home   
- 3D 3 Beds 4 Baths 1,744 SqFt$375,000Open Sat 2PM-4PM 3 Beds 4 Baths 1,744 SqFt$375,000Open Sat 2PM-4PM
- 3D 8 Beds 4 Baths 3,660 SqFt$600,000New 8 Beds 4 Baths 3,660 SqFt$600,000New
- 1/40 40 3 Beds 4 Baths 2,241 SqFt$450,000New 3 Beds 4 Baths 2,241 SqFt$450,000New
- 1/27 27 3 Beds 3 Baths 1,642 SqFt$340,000New 3 Beds 3 Baths 1,642 SqFt$340,000New
- 1/47 47 4 Beds 5 Baths 2,465 SqFt$659,000New 4 Beds 5 Baths 2,465 SqFt$659,000New
- 1/33 33 3 Beds 3 Baths 1,682 SqFt$310,000New 3 Beds 3 Baths 1,682 SqFt$310,000New
- 1/23 23 1 Bed 1 Bath 1,341 SqFt$229,000New 1 Bed 1 Bath 1,341 SqFt$229,000New
- 1/34 34 3 Beds 4 Baths 2,630 SqFt$529,000Open Sun 1PM-4PM 3 Beds 4 Baths 2,630 SqFt$529,000Open Sun 1PM-4PM
- 1/26 26 3 Beds 4 Baths 2,350 SqFt$449,000Active 3 Beds 4 Baths 2,350 SqFt$449,000Active2231 Chenevert ST, Houston, TX 77003Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 1/9 9 2 Beds 3 Baths 1,670 SqFt$450,000Active 2 Beds 3 Baths 1,670 SqFt$450,000Active
- 1/31 31 3 Beds 3 Baths 1,792 SqFt$380,000Active 3 Beds 3 Baths 1,792 SqFt$380,000Active
