Filters Reset
Save Search (1)
Save your search to get Alerts
779 Properties
779 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 3 Baths 2,820 SqFt$525,000New3217 Oakdale ST, Houston, TX 77004
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/27 27
3 Beds 4 Baths 1,720 SqFt$360,000New - 1/17 17
0.04 Acres$280,000New - 1/15 15
3 Beds 4 Baths 2,314 SqFt$365,000New - 1/30 30
3 Beds 3 Baths 1,983 SqFt$389,000New - 1/25 25
3 Beds 2 Baths 1,111 SqFt$324,900New - 1/35 35
3 Beds 1 Bath 1,120 SqFt$299,000New - 1/20 20
3 Beds 2 Baths 1,111 SqFt$324,900New - 1/10 10
1 Bed 1 Bath 7,200 SqFt$1,499,995New - 1/30 30
3 Beds 2 Baths 1,356 SqFt$245,000New - 1/29 29
2 Beds 2 Baths 1,279 SqFt$335,000New - 1/19 19
3 Beds 4 Baths 1,651 SqFt$415,000New - 1/17 17
3 Beds 4 Baths 1,651 SqFt$415,000New - 1/18 18
3 Beds 4 Baths 1,651 SqFt$415,000New - 1/50 50
6 Beds 4 Baths 4,800 SqFt$1,200,000New - 1/39 39
4 Beds 5 Baths 3,099 SqFt$609,000Open 7/26 12PM-2PM3907 Austin ST, Houston, TX 77004
Listed by Nan & Company Properties - Corporate Office (Heights)
Townhouse
- 1/41 41
3 Beds 4 Baths 2,018 SqFt$389,990New - 1/23 23
2 Beds 2 Baths 2,067 SqFt$355,000New - 1/41 41
3 Beds 1 Bath 3,514 SqFt$650,000New - 1/7 7
3 Beds 2 Baths 1,648 SqFt$250,000New - 1/22 22
3 Beds 3 Baths 1,996 SqFt$369,000New - 1/8 8
2 Beds 1 Bath 664 SqFt$230,000Active - 1/15 15
2 Beds 2 Baths 2,064 SqFt$625,000Active - 1/20 20
1 Bed 1 Bath 790 SqFt$258,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 33
