Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 1 Bath 835 SqFt$240,000Coming Soon - 1/33 33
3 Beds 2 Baths 1,650 SqFt$1,095,000Open 7/26 2PM-3:30PM1990 W Clay ST, Houston, TX 77019
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,722 SqFt$1,995,000New2439 Stanmore DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 41
2 Beds 3 Baths 2,211 SqFt$465,000Open 7/26 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,928 SqFt$365,000New - 1/24 24
3 Beds 3 Baths 1,566 SqFt$325,000New - 1/18 18
2 Beds 2 Baths 1,020 SqFt$235,000New - 1/25 25
3 Beds 4 Baths 3,109 SqFt$659,000New - 1/46 46
3 Beds 4 Baths 3,883 SqFt$965,000New - 1/23 23
2 Beds 2 Baths 1,850 SqFt$800,000Open Tue 12PM-2PM2309 Park ST, Houston, TX 77019
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/6 6
3 Beds 4 Baths 2,349 SqFt$429,000Price Dropped by $70K - 1/14 14
3 Beds 4 Baths 1,835 SqFt$449,000New - 1/50 50
3 Beds 3 Baths 2,738 SqFt$3,495,000New - 1/33 33
4 Beds 4 Baths 3,361 SqFt$1,289,900New - 1/32 32
3 Beds 4 Baths 2,349 SqFt$460,000New - 1/27 27
3 Beds 4 Baths 3,319 SqFt$899,000Open 7/26 3PM-5PM - 1/12 12
1 Bed 1 Bath 798 SqFt$193,000New - 1/30 30
1 Bed 1 Bath 641 SqFt$185,000New - 1/29 29
4 Beds 4 Baths 3,217 SqFt$845,000New - 1/37 37
2 Beds 3 Baths 1,774 SqFt$329,900Open 7/26 12PM-4PM - 1/35 35
2 Beds 3 Baths 2,893 SqFt$2,095,000Active - 1/26 26
2 Beds 2 Baths 1,918 SqFt$399,900Coming Soon - 1/34 34
4 Beds 5 Baths 3,673 SqFt$1,299,000Active - 1/49 49
4 Beds 4 Baths 3,004 SqFt$1,049,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
