Filters Reset
  Save Search (1) 
   Save your search to get Alerts
257 Properties
 257 Properties Available In 77036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 4 Beds 3 Baths 2,328 SqFt$284,990New 4 Beds 3 Baths 2,328 SqFt$284,990New
- 1/16 16 1 Bed 1 Bath 832 SqFt$123,000New 1 Bed 1 Bath 832 SqFt$123,000New
- 1/29 29 2 Beds 3 Baths 1,480 SqFt$269,900New 2 Beds 3 Baths 1,480 SqFt$269,900New7146 Harmony CV, Houston, TX 77036Listed by REALM Real Estate Professionals - Sugar Land Single Family Home   
- 1/15 15 1 Bed 1 Bath 961 SqFt$117,999New 1 Bed 1 Bath 961 SqFt$117,999New
- 1/30 30 2 Beds 3 Baths 1,381 SqFt$134,900New 2 Beds 3 Baths 1,381 SqFt$134,900New
- 1/22 22 2 Beds 2 Baths 1,016 SqFt$104,900New 2 Beds 2 Baths 1,016 SqFt$104,900New
- 1/32 32 4 Beds 2 Baths 1,697 SqFt$274,500New 4 Beds 2 Baths 1,697 SqFt$274,500New
- 1/22 22 1 Bed 1 Bath 758 SqFt$120,000New 1 Bed 1 Bath 758 SqFt$120,000New
- 1/34 34 3 Beds 2 Baths 1,809 SqFt$289,000New 3 Beds 2 Baths 1,809 SqFt$289,000New
- 1/34 34 4 Beds 3 Baths 2,092 SqFt$275,000New 4 Beds 3 Baths 2,092 SqFt$275,000New9338 Corner Oak LN, Houston, TX 77036Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/13 13 2 Beds 2 Baths 1,164 SqFt$77,000Active 2 Beds 2 Baths 1,164 SqFt$77,000Active
- 1/26 26 2 Beds 2 Baths 1,096 SqFt$114,990Active 2 Beds 2 Baths 1,096 SqFt$114,990Active
- 1/27 27 1 Bed 1 Bath 448 SqFt$215,000Active 1 Bed 1 Bath 448 SqFt$215,000Active
- 1/28 28 1 Bed 1 Bath 448 SqFt$215,000Active 1 Bed 1 Bath 448 SqFt$215,000Active
- 1/29 29 1 Bed 1 Bath 448 SqFt$205,000Active 1 Bed 1 Bath 448 SqFt$205,000Active
- 1/32 32 1 Bed 1 Bath 448 SqFt$215,000Active 1 Bed 1 Bath 448 SqFt$215,000Active
- 3D 4 Beds 4 Baths 2,818 SqFt$440,000Active 4 Beds 4 Baths 2,818 SqFt$440,000Active
 3 Beds 2 Baths 1,531 SqFt$169,995Active 3 Beds 2 Baths 1,531 SqFt$169,995Active
- 1/22 22 1 Bed 1 Bath 729 SqFt$107,000Active 1 Bed 1 Bath 729 SqFt$107,000Active
- 1/23 23 2 Beds 2 Baths 872 SqFt$125,000Active 2 Beds 2 Baths 872 SqFt$125,000Active
- 1/22 22 3 Beds 3 Baths 2,736 SqFt$360,000Open Sat 10AM-12PM 3 Beds 3 Baths 2,736 SqFt$360,000Open Sat 10AM-12PM6115 Windwater Pointe, Houston, TX 77036Listed by Keller Williams Realty Southwest Single Family Home   
- 1/19 19 3 Beds 2 Baths 1,652 SqFt$267,500Pending 3 Beds 2 Baths 1,652 SqFt$267,500Pending7302 Burning Tree DR, Houston, TX 77036Listed by Martha Turner Sotheby's International Realty Single Family Home   
- 1/19 19 4 Beds 2 Baths 2,062 SqFt$299,000Active 4 Beds 2 Baths 2,062 SqFt$299,000Active
- 1/34 34 4 Beds 2 Baths 1,697 SqFt$299,900Open Sun 1PM-3PM 4 Beds 2 Baths 1,697 SqFt$299,900Open Sun 1PM-3PM
