Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 77045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,800 SqFt$339,900Open Sun 11AM-5PM4023 Boho LN, Houston, TX 77045
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,800 SqFt$360,000Open Sun 11AM-5PM4022 Boho LN, Houston, TX 77045
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/46 46
4 Beds 2 Baths 2,228 SqFt$214,990New - 1/38 38
3 Beds 2 Baths 910 SqFt$175,000New - 1/41 41
4 Beds 3 Baths 2,544 SqFt$328,900New - 1/10 10
3 Beds 2 Baths 1,982 SqFt$240,000New - 1/20 20
2.13 Acres$1,259,000New11826 Almeda RD, Houston, TX 77045
Listed by Nan & Company Properties - Corporate Office (Heights)
Vacant Land
- 1/10 10
3 Beds 3 Baths 1,467 SqFt$215,000New
4 Beds 2 Baths 1,454 SqFt$245,000Coming Soon
4 Beds 2 Baths 1,420 SqFt$235,000Coming Soon- 1/16 16
4 Beds 2 Baths 1,548 SqFt$242,900Open Sun 1PM-3PM - 1/41 41
3 Beds 4 Baths 2,228 SqFt$430,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,453 SqFt$319,900Open Sun 12PM-4PM - 1/18 18
3 Beds 3 Baths 1,453 SqFt$329,900Open Sun 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,705 SqFt$369,900Open Sun 12PM-4PM - 1/30 30
4 Beds 3 Baths 1,948 SqFt$384,900Open Sun 12PM-4PM - 1/20 20
3 Beds 3 Baths 1,705 SqFt$364,900Open Sun 12PM-4PM - 1/20 20
3 Beds 3 Baths 1,705 SqFt$364,900Open Sun 12PM-4PM - 1/38 38
4 Beds 2 Baths 1,845 SqFt$205,000Active - 1/32 32
3 Beds 3 Baths 2,830 SqFt$295,000Active - 1/49 49
3 Beds 2 Baths 1,617 SqFt$150,000Pending - 1/22 22
3 Beds 2 Baths 1,698 SqFt$319,000Active - 1/20 20
3 Beds 2 Baths 1,120 SqFt$165,000Active - 1/48 48
3 Beds 3 Baths 1,717 SqFt$289,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
