Filters Reset
  Save Search (1) 
   Save your search to get Alerts
333 Properties
 333 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 4 Beds 3 Baths 2,353 SqFt$364,999New 4 Beds 3 Baths 2,353 SqFt$364,999New
- 1/23 23 3 Beds 3 Baths 1,947 SqFt$239,900New 3 Beds 3 Baths 1,947 SqFt$239,900New
- 1/21 21 3 Beds 2 Baths 1,868 SqFt$279,000New 3 Beds 2 Baths 1,868 SqFt$279,000New
- 1/31 31 3 Beds 2 Baths 2,209 SqFt$349,000New 3 Beds 2 Baths 2,209 SqFt$349,000New
- 1/20 20 3 Beds 2 Baths 1,294 SqFt$224,999New 3 Beds 2 Baths 1,294 SqFt$224,999New
- 1/40 40 3 Beds 2 Baths 1,681 SqFt$349,000New 3 Beds 2 Baths 1,681 SqFt$349,000New14323 Whitecross DR, Houston, TX 77083Listed by Realm Real Estate Professionals - Katy Single Family Home   
 4 Beds 3 Baths 2,184 SqFt$339,990New 4 Beds 3 Baths 2,184 SqFt$339,990New
- 1/23 23 5 Beds 4 Baths 2,650 SqFt$389,000New 5 Beds 4 Baths 2,650 SqFt$389,000New
- 1/46 46 4 Beds 2 Baths 2,454 SqFt$250,000New 4 Beds 2 Baths 2,454 SqFt$250,000New
- 1/45 45 4 Beds 3 Baths 2,614 SqFt$360,000New 4 Beds 3 Baths 2,614 SqFt$360,000New
- 1/32 32 4 Beds 3 Baths 2,618 SqFt$289,900New 4 Beds 3 Baths 2,618 SqFt$289,900New
- 1/21 21 4 Beds 3 Baths 2,464 SqFt$348,000New 4 Beds 3 Baths 2,464 SqFt$348,000New
- 1/35 35 4 Beds 2 Baths 2,141 SqFt$305,990New 4 Beds 2 Baths 2,141 SqFt$305,990New
- 1/19 19 3 Beds 3 Baths 1,449 SqFt$244,999New 3 Beds 3 Baths 1,449 SqFt$244,999New
- 1/22 22 3 Beds 4 Baths 1,604 SqFt$349,000New 3 Beds 4 Baths 1,604 SqFt$349,000New
- 1/29 29 3 Beds 3 Baths 2,141 SqFt$315,000New 3 Beds 3 Baths 2,141 SqFt$315,000New
- 1/32 32 4 Beds 3 Baths 2,769 SqFt$369,900Open Sat 11AM-1:30PM 4 Beds 3 Baths 2,769 SqFt$369,900Open Sat 11AM-1:30PM
- 1/28 28 3 Beds 2 Baths 1,815 SqFt$259,900New 3 Beds 2 Baths 1,815 SqFt$259,900New
- 1/31 31 3 Beds 2 Baths 1,432 SqFt$314,900New 3 Beds 2 Baths 1,432 SqFt$314,900New
- 1/30 30 3 Beds 2 Baths 1,455 SqFt$314,900New 3 Beds 2 Baths 1,455 SqFt$314,900New
- 1/16 16 2 Beds 2 Baths 1,129 SqFt$219,000New 2 Beds 2 Baths 1,129 SqFt$219,000New
- 1/33 33 5 Beds 3 Baths 3,384 SqFt$350,000New 5 Beds 3 Baths 3,384 SqFt$350,000New
- 1/48 48 4 Beds 2 Baths 1,862 SqFt$249,900Open Sun 1PM-3PM 4 Beds 2 Baths 1,862 SqFt$249,900Open Sun 1PM-3PM16355 Sierra Grande DR, Houston, TX 77083Listed by Keller Williams Realty Southwest Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,884 SqFt$310,000New 3 Beds 2 Baths 1,884 SqFt$310,000New
