Filters Reset
Save Search (1)
Save your search to get Alerts
910 Properties
910 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,747 SqFt$339,000New
- 1/45 454 Beds 3 Baths 2,383 SqFt$375,000New
- 1/26 264 Beds 4 Baths 3,709 SqFt$549,900New
- 4 Beds 3 Baths 2,256 SqFt$390,990Open 9/14 2PM-5PM
- 1/41 413 Beds 3 Baths 3,095 SqFt$875,000New
- 1/31 313 Beds 2 Baths 1,938 SqFt$355,000New
11210 Victoria Hollow Trce TRCE, Richmond, TX 77406
Listed by HomePlus Realty Group
Single Family Home
- 1/20 203 Beds 2 Baths 1,960 SqFt$357,000New
- 1/29 293 Beds 2 Baths 1,864 SqFt$375,000New
- 1/46 464 Beds 6 Baths 5,234 SqFt$1,129,000New
- 1/48 484 Beds 5 Baths 3,600 SqFt$820,402Pending
- 1/32 324 Beds 3 Baths 2,360 SqFt$313,000New
- 1/36 364 Beds 4 Baths 2,951 SqFt$530,990New
- 1/29 295 Beds 3 Baths 2,882 SqFt$517,990New
- 1/29 295 Beds 3 Baths 2,882 SqFt$517,990New
- 1/50 505 Beds 4 Baths 3,585 SqFt$550,000Open 9/14 1PM-3PM
- 3D4 Beds 4 Baths 3,561 SqFt$495,000Open 9/14 1PM-3PM
- 1/43 435 Beds 3 Baths 3,414 SqFt$849,900New
- 1/49 494 Beds 3 Baths 1,975 SqFt$389,000New
1510 Munson Valley RD, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/32 324 Beds 4 Baths 3,040 SqFt$430,000New
25915 Native Sapphire CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 505 Beds 7 Baths 5,130 SqFt$1,299,995New
- 1/43 434 Beds 4 Baths 3,222 SqFt$510,000New
- 3D3 Beds 2 Baths 1,632 SqFt$350,000New
- 1/38 384 Beds 3 Baths 2,257 SqFt$349,990New
- 1/32 323 Beds 2 Baths 1,595 SqFt$306,990New