Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 3 Baths 2,230 SqFt$298,999Open Sun 2PM-5PM- 1/29 29
2 Beds 2 Baths 1,170 SqFt$250,000New - 1/42 42
4 Beds 3 Baths 2,858 SqFt$699,000New - 1/33 33
4 Beds 2 Baths 2,320 SqFt$336,900New - 1/6 6
0.31 Acres$430,000New - 1/45 45
4 Beds 4 Baths 2,112 SqFt$298,900New3727 Rau DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,216 SqFt$440,000Open Sat 11AM-1PM
3 Beds 3 Baths 2,011 SqFt$75,000New- 1/28 28
2 Beds 2 Baths 990 SqFt$210,000Pending - 1/5 5
0.31 Acres$390,000New - 1/31 31
3 Beds 2 Baths 2,149 SqFt$334,900New - 1/12 12
2.64 Acres$800,000New - 1/36 36
3 Beds 3 Baths 1,795 SqFt$410,000New - 1/30 30
3 Beds 3 Baths 1,895 SqFt$665,000Open Sat 10AM-12PM - 1/33 33
2 Beds 2 Baths 2,453 SqFt$650,000New - 1/26 26
1 Bed 2 Baths 1,242 SqFt$315,000New - 1/16 16
$88,999New - 1/42 42
4 Beds 3 Baths 2,012 SqFt$499,000Open Sun 1PM-3PM - 1/6 6
5 Beds 4 Baths 3,894 SqFt$475,000New - 1/17 17
2 Beds 2 Baths 2,000 SqFt$330,000New - 1/32 32
3 Beds 2 Baths 1,953 SqFt$299,900New - 1/12 12
0.83 Acres$75,000New - 1/12 12
0.83 Acres$75,000New - 1/23 23
4 Beds 2 Baths 1,680 SqFt$209,900New
