Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 77617
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
0.18 Acres$150,000New - 1/13 13
0.16 Acres$239,000New - 1/8 8
0.28 Acres$135,000New - 1/7 7
$199,000New - 1/6 6
0.11 Acres$85,000New - 1/18 18
0.18 Acres$199,900New - 1/4 4
0.21 Acres$230,000New - 1/6 6
0.18 Acres$39,900Active - 1/13 13
0.18 Acres$49,900Pending - 1/42 42
5 Beds 4 Baths 1,834 SqFt$829,000Active - 1/2 2
0.12 Acres$74,999Active - 1/2 2
0.12 Acres$74,999Active - 1/2 2
0.12 Acres$75,999Active - 3D
4 Beds 5 Baths 2,398 SqFt$1,275,000Active - 1/18 18
0.1 Acres$49,000Active
0.29 Acres$27,500Active
0.29 Acres$27,500Active- 1/48 48
4 Beds 3 Baths 1,908 SqFt$950,000Active408 Seagrass, Gilchrist, TX 77617
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/3 3
1.72 Acres$39,500Pending - 1/7 7
0.11 Acres$45,500Active - 1/43 43
2 Beds 3 Baths 1,887 SqFt$699,000Active - 1/3 3
1.1 Acres$75,000Active - 1/2 2
0.12 Acres$75,999Active - 1/2 2
0.11 Acres$75,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
