Filters Reset
  Save Search (1) 
   Save your search to get Alerts
228 Properties
 228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 4 Beds 2 Baths 1,932 SqFt$299,900New 4 Beds 2 Baths 1,932 SqFt$299,900New
- 3D 4 Beds 3 Baths 2,657 SqFt$349,900New 4 Beds 3 Baths 2,657 SqFt$349,900New
 3 Beds 2 Baths 1,675 SqFt$264,900New 3 Beds 2 Baths 1,675 SqFt$264,900New
- 1/40 40 3 Beds 3 Baths 2,447 SqFt$339,900New 3 Beds 3 Baths 2,447 SqFt$339,900New
- 1/18 18 2 Beds 1 Bath 741 SqFt$119,000New 2 Beds 1 Bath 741 SqFt$119,000New
- 1/27 27 0.24 Acres$230,000New 0.24 Acres$230,000New
- 1/36 36 3 Beds 3 Baths 2,412 SqFt$580,000New 3 Beds 3 Baths 2,412 SqFt$580,000New
- 1/20 20 4 Beds 2 Baths 1,607 SqFt$249,000New 4 Beds 2 Baths 1,607 SqFt$249,000New
- 1/20 20 3 Beds 1 Bath 1,629 SqFt$130,000New 3 Beds 1 Bath 1,629 SqFt$130,000New
- 1/41 41 4 Beds 2 Baths 2,401 SqFt$399,500New 4 Beds 2 Baths 2,401 SqFt$399,500New2013 Inscho Point Cir CIR, League City, TX 77573Listed by Texas Go2 Realtors, LLC Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,904 SqFt$209,000New 3 Beds 2 Baths 1,904 SqFt$209,000New
- 1/7 7 10.49 Acres$200,000New 10.49 Acres$200,000New
- 1/22 22 3 Beds 2 Baths 1,518 SqFt$235,000Open Tue 11:30AM-1:30PM 3 Beds 2 Baths 1,518 SqFt$235,000Open Tue 11:30AM-1:30PM
- 1/27 27 4 Beds 4 Baths 1,830 SqFt$300,000New 4 Beds 4 Baths 1,830 SqFt$300,000New
 0.17 Acres$32,000Active 0.17 Acres$32,000Active
- 3D 3 Beds 3 Baths 2,165 SqFt$334,900Active 3 Beds 3 Baths 2,165 SqFt$334,900Active
- 1/22 22 3 Beds 2 Baths 1,212 SqFt$173,600Active 3 Beds 2 Baths 1,212 SqFt$173,600Active
- 1/30 30 5 Beds 4 Baths 5,078 SqFt$199,000Active 5 Beds 4 Baths 5,078 SqFt$199,000Active
- 1/31 31 3 Beds 2 Baths 1,278 SqFt$280,000Active 3 Beds 2 Baths 1,278 SqFt$280,000Active202 County Road 402, Bay City, TX 77414Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston Single Family Home   
- 1/26 26 4 Beds 2 Baths 1,607 SqFt$221,090Active 4 Beds 2 Baths 1,607 SqFt$221,090Active
- 1/25 25 1 Bed 1 Bath 640 SqFt$89,200Active 1 Bed 1 Bath 640 SqFt$89,200Active
- 1/20 20 3 Beds 2 Baths 2,472 SqFt$282,500Active 3 Beds 2 Baths 2,472 SqFt$282,500Active
- 1/5 5 6.8 Acres$130,000Active 6.8 Acres$130,000Active
- 1/2 2 0.49 Acres$45,000Active 0.49 Acres$45,000Active
