Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 836 SqFt$150,000New - 1/40 40
2 Beds 2 Baths 2,640 SqFt$1,485,000Active101 Westcott ST #1202, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/21 21
0.6 Acres$675,000Active - 1/45 45
2 Beds 2 Baths 1,953 SqFt$675,000Price Dropped by $40K101 Westcott ST #905, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/10 10
1 Bed 1 Bath 800 SqFt$124,999Active - 1/37 37
3 Beds 4 Baths 4,122 SqFt$2,600,000Active - 1/37 37
4 Beds 2 Baths 2,104 SqFt$174,997Active Under Contract - 1/16 16
2 Beds 2 Baths 1,052 SqFt$150,000Price Dropped by $35K - 1/23 23
2 Beds 1 Bath 836 SqFt$95,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,953 SqFt$649,900Active101 Westcott ST #305, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/22 22
2 Beds 2 Baths 1,052 SqFt$155,000Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 1,052 SqFt$119,000Active - 1/11 11
3 Beds 2 Baths 1,774 SqFt$220,000Active - 1/26 26
2 Beds 3 Baths 2,140 SqFt$725,000Pending - 1/47 47
4 Beds 6 Baths$6,995,000Active - 1/21 21
3 Beds 2 Baths 1,226 SqFt$140,000Price Dropped by $15K - 1/30 30
4 Beds 3 Baths 2,600 SqFt$255,297Pending - 1/34 34
2 Beds 3 Baths 2,308 SqFt$4,000Active - 1/16 16
1 Bed 1 Bath 800 SqFt$1,200Active - 1/17 17
4 Beds 3 Baths 2,248 SqFt$2,300Active7019 Oak Bough DR, Houston, TX 77088
Listed by Keller Williams Realty Professionals
Single Family Home
- 1
