Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23 Properties
 23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 3 Beds 2 Baths 800 SqFt$299,999Active 3 Beds 2 Baths 800 SqFt$299,999Active
- 1/10 10 2 Beds 2 Baths 840 SqFt$118,000Active 2 Beds 2 Baths 840 SqFt$118,000Active
- 1/6 6 0.09 Acres$28,900Active 0.09 Acres$28,900Active
- 1/23 23 3 Beds 2 Baths 1,479 SqFt$399,999Active 3 Beds 2 Baths 1,479 SqFt$399,999Active
- 1/49 49 4 Beds 5 Baths 4,000 SqFt$1,475,000Active 4 Beds 5 Baths 4,000 SqFt$1,475,000Active3039 Bayshore DR, Bacliff, TX 77518Listed by Walzel Properties - League City/Pearland Single Family Home   
- 1/30 30 1 Bed 2 Baths 753 SqFt$150,000Active 1 Bed 2 Baths 753 SqFt$150,000Active
- 1/23 23 2 Beds 2 Baths 1,023 SqFt$315,000Active 2 Beds 2 Baths 1,023 SqFt$315,000Active
- 1/50 50 3 Beds 2 Baths 1,624 SqFt$329,000Active 3 Beds 2 Baths 1,624 SqFt$329,000Active
- 1/28 28 4 Beds 3 Baths 2,888 SqFt$1,095,000Active 4 Beds 3 Baths 2,888 SqFt$1,095,000Active
- 1/50 50 2 Beds 2 Baths 949 SqFt$199,000Active 2 Beds 2 Baths 949 SqFt$199,000Active
- 1/50 50 5 Beds 3 Baths 3,201 SqFt$999,500Active 5 Beds 3 Baths 3,201 SqFt$999,500Active
- 1/6 6 0.14 Acres$120,000Active 0.14 Acres$120,000Active
- 1/30 30 0.48 Acres$87,000Active 0.48 Acres$87,000Active
- 1/17 17 0.09 Acres$29,900Active 0.09 Acres$29,900Active
- 1/27 27 $130,000Active $130,000Active
- 1/26 26 2 Beds 1 Bath 1,008 SqFt$240,000Active 2 Beds 1 Bath 1,008 SqFt$240,000Active
- 1/15 15 0.15 Acres$14,500Active 0.15 Acres$14,500Active
- 1/29 29 0.53 Acres$58,000Active 0.53 Acres$58,000Active
- 1/14 14 0.15 Acres$12,000Active 0.15 Acres$12,000Active
- 1/7 7 0.21 Acres$1,800Active 0.21 Acres$1,800Active
- 1/20 20 4 Beds 2 Baths 1,616 SqFt$1,875Pending 4 Beds 2 Baths 1,616 SqFt$1,875Pending
- 1/14 14 1 Bed 1 Bath 660 SqFt$1,725Active 1 Bed 1 Bath 660 SqFt$1,725Active
- 1/14 14 2 Beds 1 Bath 734 SqFt$1,375Active 2 Beds 1 Bath 734 SqFt$1,375Active
