Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,524 SqFt$249,000Active
- 1/25 254 Beds 3 Baths 2,144 SqFt$299,999Active
- 1/37 374 Beds 3 Baths 2,211 SqFt$295,000Active
- 1/40 403 Beds 2 Baths 1,505 SqFt$254,000Active
23939 Falling Daylight DR, Hockley, TX 77447
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/29 293 Beds 2 Baths 1,524 SqFt$245,000Active
- 1/33 333 Beds 2 Baths 1,505 SqFt$254,999Active
- 1/34 343 Beds 2 Baths 1,701 SqFt$269,999Active
- 1/22 224 Beds 3 Baths 1,906 SqFt$259,500Active
- 1/22 224 Beds 2 Baths 1,598 SqFt$244,990Active
- 1/28 284 Beds 3 Baths 1,866 SqFt$1,895Active
18422 Running Shadow CT, Hockley, TX 77447
Listed by Keller Williams Realty Southwest
Single Family Home