Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,802 SqFt$325,000New9134 Harbor Hills DR, Houston, TX 77054
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/32 32
3 Beds 4 Baths 2,460 SqFt$358,000New - 1/50 50
5 Beds 4 Baths 4,044 SqFt$1,099,995Active - 1/47 47
3 Beds 3 Baths 1,938 SqFt$329,000Active - 1/32 32
3 Beds 2 Baths 1,608 SqFt$295,000Active - 1/26 26
3 Beds 3 Baths 1,823 SqFt$319,000Active - 1/31 31
4 Beds 4 Baths 2,360 SqFt$349,900Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 2,843 SqFt$370,000Price Dropped by $8K - 1/40 40
3 Beds 3 Baths 1,880 SqFt$315,000Active - 1/20 20
2 Beds 3 Baths 1,880 SqFt$295,000Price Dropped by $15K - 1/30 30
3 Beds 4 Baths 2,464 SqFt$339,000Price Dropped by $10K - 1/33 33
3 Beds 4 Baths 2,578 SqFt$389,900Active - 1/6 6
3 Beds 2 Baths 1,786 SqFt$230,500Active - 1/31 31
4 Beds 3 Baths 1,905 SqFt$229,000Pending - 1/35 35
5 Beds 4 Baths 3,161 SqFt$525,000Open Sun 1PM-3PM12835 Bedford Falls DR, Cypress, TX 77429
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/3 3
0.46 Acres$65,000Active - 1/3 3
0.46 Acres$42,500Active - 1/39 39
0.92 Acres$580,000Active - 1/8 8
1 Bed 1 Bath 600 SqFt$675New - 1/20 20
2 Beds 3 Baths 1,880 SqFt$2,200New - 1/37 37
3 Beds 3 Baths 2,359 SqFt$4,000Active9113 Creekstone Lake DR, Houston, TX 77054
Listed by Keller Williams Premier Realty
Single Family Home
- 1/21 21
3 Beds 3 Baths 2,088 SqFt$2,575Active - 1/37 37
3 Beds 5 Baths 2,419 SqFt$2,495Pending - 1/50 50
3 Beds 3 Baths 1,841 SqFt$2,400Active
- 1
- 2
