Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 507 Beds 6.3 Baths 8,883 SqFt$2,900,000New
- 1/41 415 Beds 4.1 Baths 4,985 SqFt$1,550,000Active
- 1/50 505 Beds 5 Baths 4,107 SqFt$1,425,000Active
- 3D5 Beds 4.1 Baths 7,439 SqFt$2,325,000Active
- 1/38 384 Beds 2.1 Baths 3,148 SqFt$899,000Active
- 1/49 494 Beds 3.2 Baths 3,769 SqFt$850,000Price Dropped by $25K
- 1/42 424 Beds 3.1 Baths 3,588 SqFt$1,099,900Active
- 1/49 494 Beds 4 Baths 4,239 SqFt$1,250,000Pending
- 1/50 505 Beds 4.1 Baths 6,057 SqFt$2,150,000Price Dropped by $75K
- 1/50 504 Beds 5.1 Baths 5,217 SqFt$1,390,000Active
27414 Siandra Creek LN, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/35 355 Beds 3.1 Baths 4,263 SqFt$1,074,999Active
- 1/48 483 Beds 2.1 Baths 3,316 SqFt$950,000Price Dropped by $50K
- 1/19 191.07 Acres$400,000Active
- 1/9 91.06 Acres$425,000Active
- 1/33 334 Beds 3.2 Baths 4,088 SqFt$5,000New