Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
5 Beds 5 Baths 3,917 SqFt$736,900New - 1/6 6
5 Beds 5 Baths 3,619 SqFt$676,900New - 1/7 7
4 Beds 4 Baths 3,391 SqFt$749,900Price Dropped by $47K - 3D
4 Beds 4 Baths 3,474 SqFt$750,265Active - 1/7 7
4 Beds 3 Baths 3,300 SqFt$767,900Pending - 1/7 7
4 Beds 3 Baths 3,206 SqFt$627,900Pending - 3D
4 Beds 5 Baths 4,709 SqFt$975,000Price Dropped by $24K1102 Chesapeake CT, Montgomery, TX 77356
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/18 18
5 Beds 5 Baths 3,794 SqFt$875,000Active1002 Boykin CT, Montgomery, TX 77356
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/20 20
5 Beds 5 Baths 4,432 SqFt$1,026,170Active967 Boykin WAY, Montgomery, TX 77356
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/8 8
5 Beds 5 Baths 3,619 SqFt$704,900Price Dropped by $1K - 1/8 8
4 Beds 4 Baths 3,094 SqFt$574,900Price Dropped by $43K - 1/18 18
4 Beds 4 Baths 3,670 SqFt$875,000Active911 Boykin WAY, Montgomery, TX 77356
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/7 7
4 Beds 5 Baths 3,634 SqFt$781,900Pending - 1/8 8
4 Beds 4 Baths 3,206 SqFt$574,900Price Dropped by $50K - 1/8 8
5 Beds 4 Baths 3,593 SqFt$649,900Price Dropped by $26K - 1/8 8
4 Beds 4 Baths 3,634 SqFt$724,900Price Dropped by $26K - 1/47 47
4 Beds 4 Baths 2,988 SqFt$544,215Price Dropped by $27K - 1/8 8
4 Beds 5 Baths 3,525 SqFt$699,900Price Dropped by $25K - 1/24 24
4 Beds 4 Baths 2,994 SqFt$549,900Price Dropped by $1K - 1/37 37
4 Beds 3 Baths 2,718 SqFt$522,840Price Dropped by $32K - 1/46 46
5 Beds 4 Baths 3,221 SqFt$526,290Price Dropped by $12K - 1/37 37
4 Beds 4 Baths 2,649 SqFt$488,465Price Dropped by $20K - 1/41 41
4 Beds 4 Baths 2,988 SqFt$526,515Price Dropped by $15K - 1/29 29
4 Beds 4 Baths 2,637 SqFt$474,490Price Dropped by $20K
- 1
- 2
