Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
6 Beds 5 Baths 2,983 SqFt$425,000Open Sat 12PM-4PM - 1/15 15
3 Beds 1 Bath 1,710 SqFt$180,000Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,380 SqFt$175,000Pending - 1/24 24
3 Beds 2 Baths 1,248 SqFt$159,000Pending - 1/11 11
2 Beds 2 Baths 1,350 SqFt$95,000Price Dropped by $4K - 1/7 7
100 Acres$10,000,000Active - 1/11 11
3 Beds 2 Baths 1,817 SqFt$178,499Active - 1/10 10
2 Beds 1 Bath 776 SqFt$81,999Pending - 1/17 17
1 Bed 1 Bath 700 SqFt$950Active7010 Brownsville ST #1/2, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Multi-Family
- 1
