Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3.1 Baths 3,750 SqFt$1,400,000New
- 1/49 494 Beds 4.1 Baths 3,421 SqFt$1,199,500Active
- 1/33 332 Beds 2.1 Baths 1,902 SqFt$539,000Option Pending
- 1/40 403 Beds 3.1 Baths 3,731 SqFt$1,450,000Active
- 1/38 383 Beds 3.1 Baths 3,234 SqFt$1,225,000Price Dropped by $25K
6619 Minola ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 3.1 Baths 3,408 SqFt$1,295,000Pending
- 1/14 144 Beds 4.2 Baths 4,542 SqFt$1,695,000Active
- 1/7 74 Beds 2.2 Baths 4,542 SqFt$1,695,000Active
- 1/40 403 Beds 2.2 Baths 2,111 SqFt$619,000Pending
- 1/44 444 Beds 4.2 Baths 3,767 SqFt$2,195,000Pending
- 1/50 503 Beds 3.1 Baths 2,503 SqFt$799,000Active
- 1/19 192 Beds 3 Baths 2,100 SqFt$529,000Option Pending
6603 Wanita PL #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/16 163 Beds 2.1 Baths 2,660 SqFt$4,200Coming Soon
6638 Minola ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/19 193 Beds 2.1 Baths 2,417 SqFt$4,200Pending
6205 Rodrigo ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse