Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 1 Bath 1,332 SqFt$180,000New - 1/29 29
3 Beds 2 Baths 1,560 SqFt$379,000Active - 1/18 18
3 Beds 2 Baths 1,700 SqFt$250,000Active - 1/5 5
0.11 Acres$105,000Active - 1/27 27
3 Beds 2 Baths 1,471 SqFt$255,000Pending - 1/30 30
3 Beds 2 Baths 1,200 SqFt$235,000Active7316 Victoria ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,582 SqFt$325,000Active - 1/6 6
0.11 Acres$90,000Active - 1/6 6
2 Beds 2 Baths 784 SqFt$169,000Active - 1/26 26
3 Beds 3 Baths 1,851 SqFt$385,500Active - 1/23 23
3 Beds 3 Baths 1,851 SqFt$385,500Active - 1/6 6
0.18 Acres$39,000Pending - 1/2 2
$52,178Active - 1/32 32
3 Beds 3 Baths 1,876 SqFt$365,000Active - 1/31 31
3 Beds 1 Bath 1,198 SqFt$219,000Active - 1/30 30
2 Beds 2 Baths 760 SqFt$189,900Active - 1/34 34
3 Beds 1 Bath 1,032 SqFt$108,000Pending - 1/3 3
$87,500Pending - 1/10 10
2 Beds 1 Bath 988 SqFt$150,000Pending - 1/6 6
0.14 Acres$160,000Active - 1/20 20
1 Bed 1 Bath 1,778 SqFt$260,000Active - 1/16 16
3 Beds 2 Baths 1,556 SqFt$275,000Active - 1/27 27
4 Beds 1 Bath 1,160 SqFt$200,000Active - 1/35 35
4 Beds 2 Baths 1,500 SqFt$210,000Price Dropped by $7K
- 1
- 2
- 3
- 4
