Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
3 Beds 2 Baths 1,781 SqFt$419,990Price Dropped by $5K - 1/7 7
4 Beds 3 Baths 2,411 SqFt$455,990Price Dropped by $34K - 1/9 9
4 Beds 3 Baths 2,129 SqFt$437,990Price Dropped by $17K - 1/10 10
4 Beds 3 Baths 2,490 SqFt$479,990Price Dropped by $20K - 1/13 13
4 Beds 3 Baths 2,132 SqFt$430,990Price Dropped by $19K - 1/8 8
3 Beds 2 Baths 2,046 SqFt$439,990Price Dropped by $10K - 1/8 8
3 Beds 2 Baths 2,090 SqFt$424,990Price Dropped by $5K - 1/13 13
4 Beds 4 Baths 2,454 SqFt$449,990Price Dropped by $25K - 1/9 9
3 Beds 2 Baths 2,046 SqFt$444,990Active
