Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 1 Bath 1,224 SqFt$159,900New
- 1/29 293 Beds 2 Baths 3,100 SqFt$310,000New
- 1/25 253 Beds 2 Baths 1,551 SqFt$315,000Active
- 1/20 202 Beds 1 Bath 974 SqFt$125,000Active
- 1/24 242 Beds 2 Baths 810 SqFt$163,000Pending
- 3D3 Beds 2 Baths 1,043 SqFt$200,000Active
- 1/36 363 Beds 2 Baths 1,740 SqFt$286,200Open 8/24 1PM-3PM
- 1/27 274 Beds 2 Baths 1,453 SqFt$229,000Active
- 1/21 213 Beds 2 Baths 1,011 SqFt$175,000Pending
- 1/49 494 Beds 2 Baths 1,484 SqFt$255,000Active
- 1/15 152 Beds 1 Bath 872 SqFt$161,500Pending
- 1/6 62 Beds 1 Bath 825 SqFt$130,000Active
- 1/24 244 Beds 3 Baths 1,639 SqFt$299,000Active
- 1/16 163 Beds 2 Baths 890 SqFt$162,900Active
- 1/15 157 Beds 2 Baths 1,959 SqFt$220,000Active
- 1/14 143 Beds 1 Bath 890 SqFt$207,000Active
- 1/24 246 Beds 4 Baths 4,238 SqFt$423,000Active
- 1/9 93 Beds 1 Bath 918 SqFt$155,000Active
- 1/37 374 Beds 3 Baths 1,420 SqFt$250,000Pending
404 Sinclair ST, Galena Park, TX 77547
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 202 Beds 2 Baths 1,596 SqFt$270,000Pending
- 1/9 93 Beds 2 Baths 1,528 SqFt$144,900Active
- 0.12 Acres$74,900Active
- 0.12 Acres$74,900Active
- 1/33 333 Beds 1 Bath 1,336 SqFt$160,000Active
1204 Sage DR, Galena Park, TX 77547
Listed by Walzel Properties - Corporate Office
Single Family Home