Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.25 Acres$165,000New - 1/21 21
1 Bed 1 Bath 1,750 SqFt$260,000Active - 1/7 7
0.21 Acres$300,000Active - 1/13 13
0.25 Acres$96,500Active - 1/10 10
0.42 Acres$550,000Active - 1/4 4
0.5 Acres$175,000Active - 1/12 12
0.25 Acres$125,000Active - 1/2 2
0.24 Acres$85,000Active - 1/24 24
0.25 Acres$193,000Active - 3D
4 Beds 3 Baths 1,899 SqFt$279,900Active
0.5 Acres$850,000Active- 1/13 13
0.63 Acres$550,000Active - 1/3 3
0.5 Acres$225,000Active - 1/13 13
0.23 Acres$420,000Active - 1/27 27
4 Beds 2 Baths 1,085 SqFt$699,000Active787 Paul Quinn ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,298 SqFt$299,000Active - 1/2 2
0.5 Acres$335,000Active - 1/7 7
0.21 Acres$135,000Active - 1/3 3
0.21 Acres$250,000Active - 1/23 23
3 Beds 1 Bath 1,688 SqFt$1,350Active
