Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 2,251 SqFt$612,900Pending - 1/6 6
4 Beds 4 Baths 2,737 SqFt$638,900Pending602 Rio Grande Valley DR, League City, TX 77573
Listed by Perry Homes Realty, LLC
Single Family Home
- 3D
4 Beds 5 Baths 3,050 SqFt$753,490Active - 3D
5 Beds 6 Baths 3,926 SqFt$805,940Active - 1/6 6
4 Beds 3 Baths 2,763 SqFt$524,990Price Dropped by $16K - 1/6 6
4 Beds 4 Baths 2,757 SqFt$524,990Price Dropped by $4K - 1/7 7
4 Beds 3 Baths 2,442 SqFt$515,568Active - 1/6 6
4 Beds 3 Baths 2,793 SqFt$499,990Price Dropped by $67K - 1/7 7
3 Beds 3 Baths 2,000 SqFt$456,577Pending - 1/8 8
4 Beds 4 Baths 2,793 SqFt$549,990Price Dropped by $15K - 1/9 9
4 Beds 4 Baths 2,793 SqFt$559,990Price Dropped by $15K - 1/6 6
4 Beds 3 Baths 3,174 SqFt$589,990Price Dropped by $2K - 1/6 6
4 Beds 4 Baths 2,991 SqFt$599,990Price Dropped by $9K - 1/7 7
4 Beds 7 Baths 3,113 SqFt$579,990Price Dropped by $12K - 1/7 7
4 Beds 3 Baths 3,029 SqFt$599,990Price Dropped by $4K - 1/8 8
4 Beds 3 Baths 2,504 SqFt$534,900Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,504 SqFt$544,900Price Dropped by $40K - 1/7 7
4 Beds 3 Baths 2,357 SqFt$524,900Price Dropped by $10K - 1/7 7
4 Beds 3 Baths 2,797 SqFt$584,900Price Dropped by $10K - 1/7 7
4 Beds 4 Baths 2,694 SqFt$584,900Price Dropped by $10K - 1/7 7
4 Beds 3 Baths 2,357 SqFt$499,900Price Dropped by $15K - 1/7 7
4 Beds 3 Baths 2,357 SqFt$534,900Price Dropped by $10K - 1/7 7
4 Beds 3 Baths 2,545 SqFt$544,900Price Dropped by $20K
