Filters Reset
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4 Beds 4 Baths 2,527 SqFt$524,900Active - 1/26 26
3 Beds 3 Baths 1,878 SqFt$377,990Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,902 SqFt$699,000Price Dropped by $46K - 1/27 27
5 Beds 5 Baths 3,793 SqFt$634,111Price Dropped by $63K - 1/9 9
5 Beds 5 Baths 3,593 SqFt$719,900Price Dropped by $3K - 1/14 14
4 Beds 4 Baths 2,935 SqFt$639,900Price Dropped by $3K - 1/31 31
4 Beds 2 Baths 2,455 SqFt$550,000Active - 1/31 31
4 Beds 3 Baths 3,003 SqFt$512,000Price Dropped by $17K5035 Prairie Gourd Meadow, Manvel, TX 77578
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,147 SqFt$369,000Active - 1/13 13
3 Beds 3 Baths 1,743 SqFt$424,900Active - 1/46 46
4 Beds 4 Baths 3,513 SqFt$530,000Open Sun 2PM-5PM - 1/35 35
3 Beds 2 Baths 2,100 SqFt$369,900Active - 1/6 6
3 Beds 6 Baths 2,142 SqFt$1,399,900Active - 1/30 30
4 Beds 4 Baths 2,465 SqFt$447,000Price Dropped by $10K - 1/49 49
5 Beds 3 Baths 2,780 SqFt$430,000Price Dropped by $20K - 1/29 29
4 Beds 3 Baths 2,879 SqFt$425,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 2,092 SqFt$380,000Active - 1/42 42
3 Beds 2 Baths 2,071 SqFt$394,500Active - 3D
4 Beds 3 Baths 2,575 SqFt$475,000Active - 1/34 34
4 Beds 3 Baths 2,477 SqFt$289,500Active - 1/48 48
4 Beds 3 Baths 2,320 SqFt$379,500Active - 1/9 9
4 Beds 4 Baths 2,596 SqFt$569,934Price Dropped by $8K - 1/31 31
4 Beds 4 Baths 2,921 SqFt$619,900Active - 1/24 24
3 Beds 2 Baths 1,701 SqFt$379,000Active
