Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 2,280 SqFt$2,750Active - 1/24 24
3 Beds 2 Baths 1,860 SqFt$2,395Active - 1/25 25
4 Beds 3 Baths 2,957 SqFt$4,000Pending - 1/16 16
4 Beds 2 Baths 2,204 SqFt$3,000Active - 1/11 11
3 Beds 2 Baths 2,181 SqFt$2,200Active - 1/28 28
4 Beds 3 Baths 2,225 SqFt$3,400Active - 1/50 50
4 Beds 4 Baths 4,261 SqFt$5,000Active5031 Cheena DR, Houston, TX 77096
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/48 48
4 Beds 3 Baths 3,132 SqFt$3,195Active5150 Jason ST, Houston, TX 77096
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,888 SqFt$3,500Active - 1/22 22
4 Beds 2 Baths 2,314 SqFt$2,975Active - 1/23 23
3 Beds 2 Baths 1,122 SqFt$1,600Active - 1/40 40
3 Beds 2 Baths 1,976 SqFt$3,350Active - 1/25 25
4 Beds 2 Baths 2,157 SqFt$3,450Active - 1/30 30
4 Beds 3 Baths 2,158 SqFt$3,800Active - 3D
4 Beds 2 Baths 2,200 SqFt$4,000Active
