Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
11.16 Acres$892,800New - 1/43 43
3 Beds 3 Baths 9.46 Acres$1,490,000Active - 1/14 14
2 Beds 2 Baths 1,300 SqFt$349,750Active - 1/29 29
25 Acres$725,000Active - 1/19 19
78.41 Acres$2,077,786Active - 1/24 24
2 Beds 1 Bath 20.05 Acres$1,250,000Active - 1/39 39
6 Acres$1,300,000Active - 1/32 32
3 Beds 2 Baths 1,960 SqFt$179,500Active - 1/17 17
15.01 Acres$675,405Active - 1/4 4
9 Acres$3,500,000Active - 1/43 43
2.48 Acres$690,000Active - 1/6 6
2.37 Acres$500,000Active - 1/6 6
2.7 Acres$800,000Active - 1/20 20
3 Beds 2 Baths 4,712 SqFt$1,950,000Active - 1/13 13
20 Acres$775,000Active - 1/45 45
4 Beds 4 Baths 32.49 Acres$2,300,000Active - 1/25 25
3 Beds 2 Baths 1,456 SqFt$305,000Pending - 1/8 8
0.32 Acres$280,000Active - 1/9 9
0.91 Acres$1,000,000Active - 1/50 50
3 Beds 2 Baths$900,000Active19320 Crystalwood Estates DR, New Caney, TX 77357
Listed by NetWorth Realty of Houston, LLC
Single Family Home
- 1/48 48
4 Beds 4 Baths 15 Acres$950,000Active - 1/30 30
3 Beds 3 Baths 4.37 Acres$915,000Active - 1/8 8
4.85 Acres$495,000Active - 1/29 29
4 Beds 3 Baths 2,250 SqFt$1,990,000Active12488 Anderson RD, Willis, TX 77318
Listed by Heart of Texas Real Estate & MGMT. Co.
Single Family Home
