Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 2,718 SqFt$550,000New
- 1/38 383 Beds 2 Baths 2,385 SqFt$659,900New
- 1/26 264 Beds 3 Baths 2,349 SqFt$450,000Open Sun 12PM-4PM
- 1/37 374 Beds 4 Baths 3,343 SqFt$620,000New
- 1/43 434 Beds 3 Baths 2,718 SqFt$384,828New
- 1/37 376 Beds 5 Baths 3,386 SqFt$434,090New
- 3D4 Beds 3 Baths 2,217 SqFt$359,428New
- 3D5 Beds 5 Baths 3,308 SqFt$449,305New
- 1/33 333 Beds 2 Baths 2,027 SqFt$324,357New
- 1/39 396 Beds 5 Baths 3,386 SqFt$434,845New
- 1/6 63.5 Acres$315,000New
- 1/34 343 Beds 4 Baths 1,583 SqFt$299,000New
- 1/32 323 Beds 4 Baths 1,600 SqFt$299,000New
- 1/36 364 Beds 5 Baths 2,234 SqFt$620,000Open Sun 12PM-3PM
- 1/49 493 Beds 2 Baths 1,970 SqFt$625,000New
12009 Dannhaus RD, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/45 453 Beds 1 Bath 1,560 SqFt$199,900New
- 3D4 Beds 3 Baths 2,507 SqFt$376,024New
- 1/20 205 Beds 4 Baths 2,817 SqFt$409,577New
- 1/50 503 Beds 2 Baths 2,386 SqFt$524,900New
- 1/14 1410.25 Acres$799,500Active
- 1/25 253 Beds 2 Baths 2,170 SqFt$299,000Active
- 1/12 124 Baths 4.88 Acres Lot$789,900Active
- 1/5 54 Beds 4 Baths 3,244 SqFt$775,000Active
- 1/6 64 Beds 4 Baths 3.66 Acres Lot$775,000Active