Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Acres$139,999New- 1/16 16
3 Beds 4 Baths 3,200 SqFt$957,500Active - 1/14 14
3 Beds 4 Baths 2,920 SqFt$799,500Active - 1/10 10
3.15 Acres$103,000Active31919 Redfish TRL, Richwood, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/41 41
4 Beds 4 Baths 3,076 SqFt$699,999Open Sat 12PM-2PM - 1/44 44
4 Beds 3 Baths 2,727 SqFt$550,000Price Dropped by $8K - 1/25 25
3 Beds 3 Baths 2,712 SqFt$697,900Active - 1/13 13
6 Acres$175,000Active - 1/12 12
1 Acres$79,000Active - 1/11 11
2 Acres$90,000Active - 1/6 6
3.23 Acres$94,900Active - 1/8 8
1 Acres$82,900Active - 1/16 16
2 Acres$90,000Active - 1/6 6
4.05 Acres$150,000Price Dropped by $10K - 1/8 8
1.83 Acres$54,900Price Dropped by $4K - 1/7 7
1 Acres$119,900Active - 1/11 11
5.01 Acres$150,000Active - 1/6 6
2.33 Acres$80,000Active - 1/10 10
5.01 Acres$150,000Active - 1/7 7
2.07 Acres$78,500Active - 1/7 7
2.19 Acres$69,000Active - 1/50 50
6 Beds 5 Baths 5,985 SqFt$1,749,999Active - 1/15 15
2.01 Acres$65,000Price Dropped by $10K33019 Amberjack DR, Richwood, TX 77515
Listed by Keller Williams Realty Clear Lake / NASA
Vacant Land
