Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 6 Baths 3,821 SqFt$599,000New - 1/38 38
3 Beds 2 Baths 1,794 SqFt$275,000New - 1/26 26
3 Beds 2 Baths 1,545 SqFt$224,900New - 1/32 32
3 Beds 2 Baths 2,019 SqFt$282,500New - 1/33 33
3 Beds 3 Baths 2,530 SqFt$354,990New - 1/47 47
5 Beds 2 Baths 2,059 SqFt$324,900Open Sun 2PM-4PM - 1/18 18
4 Beds 2 Baths 1,888 SqFt$320,000Price Dropped by $15K - 1/18 18
3 Beds 2 Baths 1,680 SqFt$273,800Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 1,367 SqFt$205,000Pending - 1/23 23
3 Beds 2 Baths 1,690 SqFt$281,900Pending - 1/37 37
3 Beds 2 Baths 1,949 SqFt$249,000Pending - 1/32 32
3 Beds 2 Baths 1,681 SqFt$299,900Active3313 Park Dale DR, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
