Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 2,749 SqFt$1,670,000Open 1/11 12:30PM-5:30PM - 1/32 32
2 Beds 2 Baths 1,126 SqFt$614,900Open 1/11 12:30PM-5:30PM - 1/33 33
1 Bed 1 Bath 1,212 SqFt$535,300Open 1/11 12:30PM-5:30PM - 1/37 37
3 Beds 3 Baths 2,082 SqFt$1,149,000Open 1/11 12:30PM-5:30PM - 1/27 27
1 Bed 1 Bath 798 SqFt$421,900Open 1/11 12:30PM-5:30PM - 1/31 31
2 Beds 2 Baths 1,623 SqFt$966,400New - 1/24 24
1 Bed 1 Bath 1,212 SqFt$519,000New1701 Hermann DR #23B, Houston, TX 77004
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/25 25
1 Bed 1 Bath 798 SqFt$2,995Active
- 1
