Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 1,989 SqFt$329,390Active - 3D
4 Beds 3 Baths 1,989 SqFt$310,190Pending - 1/35 35
3 Beds 3 Baths 1,727 SqFt$274,140Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,727 SqFt$308,140Price Dropped by $5K - 1/10 10
3 Beds 3 Baths 1,727 SqFt$296,840Price Dropped by $5K - 1/9 9
3 Beds 3 Baths 1,607 SqFt$264,140Pending - 1/4 4
4 Beds 3 Baths 2,870 SqFt$411,200Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,539 SqFt$387,900Pending - 1/5 5
3 Beds 3 Baths 2,258 SqFt$373,200Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 2,107 SqFt$316,490Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 1,704 SqFt$256,290Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,518 SqFt$375,150Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,258 SqFt$331,550Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 1,438 SqFt$294,540Active
- 1
