Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 2,428 SqFt$485,000New - 1/26 26
3 Beds 4 Baths 2,432 SqFt$799,000Open Sat 2PM-4PM - 1/37 37
3 Beds 4 Baths 3,283 SqFt$789,000Open Sat 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,167 SqFt$329,000New - 1/48 48
3 Beds 4 Baths 2,422 SqFt$455,000Active - 1/31 31
3 Beds 4 Baths 2,727 SqFt$549,900Open Sat 11:30AM-2PM - 3D
4 Beds 5 Baths 4,236 SqFt$2,199,000Active - 1/26 26
3 Beds 4 Baths 2,432 SqFt$799,000Pending - 1/31 31
4 Beds 4 Baths 3,703 SqFt$1,435,000Active824 Malone ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,703 SqFt$1,435,000Active820 Malone ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/3 3
0.06 Acres$275,000Active - 3D
3 Beds 3 Baths 2,365 SqFt$679,000Pending - 1/49 49
3 Beds 4 Baths 2,348 SqFt$485,000Active - 1/43 43
3 Beds 4 Baths 3,278 SqFt$750,000Pending - 3D
3 Beds 4 Baths 2,149 SqFt$505,000Active - 1/7 7
3 Beds 2 Baths 1,163 SqFt$520,000Active Under Contract - 1/8 8
0.17 Acres$840,000Active Under Contract - 1/46 46
4 Beds 4 Baths 2,923 SqFt$1,429,000Active - 1/30 30
4 Beds 5 Baths 3,411 SqFt$950,000Active - 1/50 50
4 Beds 4 Baths 3,051 SqFt$1,099,900Active - 1/50 50
4 Beds 4 Baths 3,002 SqFt$1,099,900Active - 1/30 30
4 Beds 4 Baths 3,368 SqFt$925,000Active - 1/27 27
3 Beds 3 Baths 2,470 SqFt$764,800Active5213 Rose ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 31
3 Beds 4 Baths 2,520 SqFt$529,990Active
- 1
- 2
- 3
