Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 3 Baths 2,273 SqFt$1,085,000New
- 1/38 382 Beds 3 Baths 1,860 SqFt$649,000New
- 1/26 262 Beds 3 Baths 1,514 SqFt$599,900Active
- 1/29 292 Beds 3 Baths 1,738 SqFt$640,000Active
3333 Allen Pkwy #701, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 1/38 383 Beds 5 Baths 3,935 SqFt$2,349,000Active
- 1/38 383 Beds 5 Baths 3,935 SqFt$10,000Active
- 1/40 401 Bed 1 Bath 973 SqFt$2,800Active
3333 Allen Pkwy #705, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/44 442 Beds 3 Baths 2,278 SqFt$8,000Active