Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 4 Baths 2,909 SqFt$399,000Price Dropped by $10K - 1/38 38
4 Beds 4 Baths 2,350 SqFt$329,000Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 2,156 SqFt$319,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 1,845 SqFt$279,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,793 SqFt$289,000Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 1,540 SqFt$269,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,774 SqFt$269,000Price Dropped by $29K - 1/47 47
4 Beds 4 Baths 3,630 SqFt$449,000Price Dropped by $19K - 1/45 45
3 Beds 3 Baths 2,583 SqFt$349,000Price Dropped by $19K - 1/43 43
4 Beds 4 Baths 2,418 SqFt$378,500Active - 1/39 39
5 Beds 5 Baths 3,477 SqFt$439,000Price Dropped by $20K - 1/43 43
4 Beds 3 Baths 2,444 SqFt$389,000Price Dropped by $9K - 1/38 38
4 Beds 3 Baths 1,674 SqFt$269,000Price Dropped by $9K
