Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,662 SqFt$425,000New
- 1/30 303 Beds 2 Baths 1,510 SqFt$420,000New
- 1/34 344 Beds 2 Baths 2,400 SqFt$649,900Active
- 1/32 323 Beds 2 Baths 1,402 SqFt$395,000Pending
- 3D4 Beds 2 Baths 2,097 SqFt$510,000Active
- 1/20 204 Beds 3.1 Baths 2,950 SqFt$899,000Active
- 1/41 413 Beds 2 Baths 1,335 SqFt$404,000Pending
- 1/35 354 Beds 3 Baths 2,000 SqFt$485,000Pending
- 1/36 364 Beds 3.1 Baths 2,480 SqFt$724,900Pending
- 1/24 243 Beds 2 Baths 1,699 SqFt$414,900Pending
10402 Brinwood DR, Houston, TX 77043
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,598 SqFt$1,750Pending
- 1/27 273 Beds 2 Baths 1,680 SqFt$2,900Pending