Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.71 Acres$215,000Active - 1/12 12
0.71 Acres$210,000Active - 1/12 12
0.74 Acres$220,000Active - 1/12 12
0.64 Acres$220,000Active - 1/12 12
0.64 Acres$220,000Active - 1/12 12
0.62 Acres$220,000Active - 1/12 12
0.62 Acres$220,000Active - 1/12 12
0.66 Acres$210,000Active - 1/12 12
0.66 Acres$205,000Active - 1/12 12
0.59 Acres$205,000Active - 1/12 12
0.57 Acres$205,000Active - 1/12 12
0.52 Acres$186,950Active - 1/12 12
0.52 Acres$186,295Active - 1/12 12
0.51 Acres$190,000Active - 1/12 12
0.51 Acres$183,285Active - 1/12 12
0.51 Acres$183,285Active - 1/12 12
0.6 Acres$179,685Active - 1/12 12
0.5 Acres$179,685Active - 1/12 12
0.5 Acres$187,500Active - 1/12 12
0.5 Acres$177,950Active - 1/5 5
0.72 Acres$70,000Price Dropped by $5K - 1/12 12
12 Acres$250,000ActiveTBD High Crossing Road Tract 8, Smithville, TX 78957
Listed by Dana Lehmann Properties LLC
Vacant Land
- 1/23 23
61.57 Acres$1,200,000Active
