Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 3 Baths 1,853 SqFt$427,440New - 1/33 33
3 Beds 3 Baths 1,727 SqFt$424,140New - 1/41 41
3 Beds 3 Baths 2,052 SqFt$439,840New - 1/42 42
3 Beds 3 Baths 2,052 SqFt$439,690New - 1/46 46
3 Beds 3 Baths 2,052 SqFt$432,290New - 1/34 34
3 Beds 3 Baths 1,727 SqFt$418,690New - 1/46 46
3 Beds 3 Baths 1,703 SqFt$409,490New - 1/18 18
3 Beds 3 Baths 2,052 SqFt$447,990Pending - 1/46 46
3 Beds 3 Baths 2,052 SqFt$429,490Pending - 1/14 14
3 Beds 3 Baths 1,853 SqFt$399,000New4114 Glowing Hearth, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,804 SqFt$340,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 2,052 SqFt$434,840Active - 1/30 30
3 Beds 3 Baths 1,847 SqFt$369,000Active - 1/43 43
3 Beds 3 Baths 2,099 SqFt$429,000Active - 1/37 37
3 Beds 3 Baths 2,052 SqFt$430,890Active - 1/43 43
3 Beds 3 Baths 2,204 SqFt$497,880Active - 1/40 40
3 Beds 3 Baths 1,727 SqFt$387,240Active - 1/45 45
3 Beds 3 Baths 1,727 SqFt$376,640Active - 1/36 36
3 Beds 3 Baths 1,703 SqFt$381,140Active - 1/46 46
3 Beds 3 Baths 2,204 SqFt$495,480Active - 1/28 28
3 Beds 3 Baths 1,703 SqFt$380,340Active - 1/30 30
3 Beds 3 Baths 1,607 SqFt$332,240Active - 1/45 45
3 Beds 3 Baths 2,052 SqFt$425,190Active - 1/43 43
3 Beds 3 Baths 2,052 SqFt$421,490Active
- 1
- 2
