Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 1,204 SqFt$499,000Active - 1/14 14
3 Beds 3 Baths 1,597 SqFt$330,000Active2512 Cleburne ST, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 16
4 Beds 4 Baths 2,150 SqFt$500,000Active - 1/33 33
3 Beds 4 Baths 2,578 SqFt$599,000Active4314 Gibson ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/6 6
0.12 Acres$274,900Active - 1/27 27
5 Beds 6 Baths 3,728 SqFt$850,000Active2709 Blodgett ST, Houston, TX 77004
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 19
1 Bed 1 Bath 2,604 SqFt$575,000Active - 1/19 19
0.7 Acres$1,725,000Active - 1/36 36
2 Beds 2 Baths 4,464 SqFt$785,000Active - 1/5 5
2 Beds 2 Baths 1,306 SqFt$1,895New - 1/21 21
3 Beds 2 Baths 1,302 SqFt$2,150Active - 1/37 37
3 Beds 3 Baths 1,369 SqFt$2,500Active - 1/31 31
1 Bath 750 SqFt$1,250Active - 1/31 31
2 Beds 1 Bath 875 SqFt$1,500Active - 1/37 37
2 Beds 1 Bath 1,000 SqFt$1,750Active - 1/7 7
2 Beds 1 Bath 2,350 SqFt$1,100Active - 1/16 16
2 Beds 2 Baths 2,532 SqFt$1,725Active - 1/39 39
3 Beds 2 Baths 1,526 SqFt$2,500Active - 1/13 13
2 Beds 1 Bath 1,348 SqFt$1,875Active - 1/12 12
2 Beds 1 Bath 1,060 SqFt$1,200Active - 1/12 12
3 Beds 4 Baths 2,782 SqFt$3,500Active - 1/10 10
3 Beds 4 Baths 2,782 SqFt$3,500Active - 1/14 14
2 Beds 1 Bath 575 SqFt$850Active - 1/9 9
2 Beds 2 Baths 1,824 SqFt$1,650Active
