Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,446 SqFt$410,990New
- 1/42 423 Beds 3 Baths 1,858 SqFt$322,990New
- 1/26 263 Beds 2 Baths 1,396 SqFt$274,990New
- 1/16 163 Beds 2 Baths 1,539 SqFt$284,990New
- 1/28 284 Beds 3 Baths 2,199 SqFt$397,990New
- 1/36 364 Beds 4 Baths 2,674 SqFt$498,836New
- 1/7 74 Beds 4 Baths 2,951 SqFt$445,990New
- 1/7 74 Beds 4 Baths 2,951 SqFt$452,990New
- 1/41 414 Beds 4 Baths 3,544 SqFt$699,900New
- 3D4 Beds 4 Baths 2,906 SqFt$529,501Active
- 1/22 224 Beds 3 Baths 2,670 SqFt$449,990Active
- 1/20 203 Beds 2 Baths 1,848 SqFt$389,990Active
- 1/21 214 Beds 3 Baths 2,488 SqFt$429,990Active
- 1/50 504 Beds 4 Baths 3,522 SqFt$681,922Active
- 1/49 494 Beds 3 Baths 2,499 SqFt$552,205Active
- 1/28 284 Beds 3 Baths 2,199 SqFt$396,990Active
- 1/50 504 Beds 4 Baths 3,522 SqFt$595,125Active
- 1/33 334 Beds 2 Baths 2,033 SqFt$379,500Active
3004 Magnolia Pass LN, League City, TX 77573
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 214 Beds 3 Baths 2,211 SqFt$417,990Active
- 1/21 213 Beds 2 Baths 2,047 SqFt$389,990Active
- 1/26 264 Beds 3 Baths 2,177 SqFt$409,990Active
- 1/22 224 Beds 3 Baths 1,968 SqFt$399,990Active
- 1/23 233 Beds 2 Baths 1,746 SqFt$384,990Active
- 1/27 274 Beds 3 Baths 1,861 SqFt$399,990Active