Filters Reset
  Save Search (1) 
   Save your search to get Alerts
914 Properties
 914 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 4 Beds 3 Baths 2,468 SqFt$475,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,468 SqFt$475,000Open Sat 1PM-3PM2827 Brisk Autumn DR, Richmond, TX 77406Listed by Keller Williams Realty Southwest Single Family Home   
- 1/38 38 3 Beds 2 Baths 2,118 SqFt$389,000New 3 Beds 2 Baths 2,118 SqFt$389,000New
- 1/26 26 4 Beds 4 Baths 2,805 SqFt$427,000New 4 Beds 4 Baths 2,805 SqFt$427,000New
- 1/32 32 4 Beds 3 Baths 2,208 SqFt$460,000New 4 Beds 3 Baths 2,208 SqFt$460,000New
- 1/50 50 5 Beds 4 Baths 3,315 SqFt$600,000Open Sun 12PM-2PM 5 Beds 4 Baths 3,315 SqFt$600,000Open Sun 12PM-2PM
- 1/15 15 5 Beds 6 Baths 3,448 SqFt$900,569New 5 Beds 6 Baths 3,448 SqFt$900,569New
- 3D 4 Beds 4 Baths 3,318 SqFt$450,000New 4 Beds 4 Baths 3,318 SqFt$450,000New1919 Farmers Creek DR, Richmond, TX 77406Listed by Weichert, Realtors - The Murray Group Single Family Home   
- 1/6 6 4 Beds 4 Baths 4,017 SqFt$1,009,693New 4 Beds 4 Baths 4,017 SqFt$1,009,693New
- 1/22 22 3.35 Acres$850,000New 3.35 Acres$850,000New
- 1/48 48 5 Beds 4 Baths 3,866 SqFt$627,000Open Sun 1PM-3PM 5 Beds 4 Baths 3,866 SqFt$627,000Open Sun 1PM-3PM
- 1/46 46 4 Beds 3 Baths 2,105 SqFt$350,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,105 SqFt$350,000Open Sun 2PM-4PM
- 1/14 14 3 Beds 2 Baths 1,522 SqFt$301,990New 3 Beds 2 Baths 1,522 SqFt$301,990New3431 Brushy Marsh DR, Richmond, TX 77406Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/38 38 4 Beds 2 Baths 1,720 SqFt$308,990New 4 Beds 2 Baths 1,720 SqFt$308,990New3427 Brushy Marsh DR, Richmond, TX 77406Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/33 33 4 Beds 3 Baths 2,257 SqFt$362,990New 4 Beds 3 Baths 2,257 SqFt$362,990New
- 1/33 33 4 Beds 3 Baths 2,251 SqFt$361,990New 4 Beds 3 Baths 2,251 SqFt$361,990New
- 1/30 30 4 Beds 4 Baths 2,620 SqFt$408,990New 4 Beds 4 Baths 2,620 SqFt$408,990New
- 1/24 24 3 Beds 3 Baths 2,398 SqFt$335,000Open Sun 2PM-4PM 3 Beds 3 Baths 2,398 SqFt$335,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 2 Baths 1,833 SqFt$389,000New 3 Beds 2 Baths 1,833 SqFt$389,000New11119 Mineral Island LN, Richmond, TX 77406Listed by REALM Real Estate Professionals - Sugar Land Single Family Home   
- 3D 4 Beds 4 Baths 3,739 SqFt$689,900New 4 Beds 4 Baths 3,739 SqFt$689,900New
- 3D 4 Beds 3 Baths 3,079 SqFt$425,000New 4 Beds 3 Baths 3,079 SqFt$425,000New
- 1/7 7 5 Beds 7 Baths 5,171 SqFt$1,249,990New 5 Beds 7 Baths 5,171 SqFt$1,249,990New
- 1/29 29 4 Beds 4 Baths 2,620 SqFt$395,990New 4 Beds 4 Baths 2,620 SqFt$395,990New
- 1/29 29 4 Beds 4 Baths 2,620 SqFt$387,990New 4 Beds 4 Baths 2,620 SqFt$387,990New
- 1/24 24 3 Beds 2 Baths 1,409 SqFt$302,990New 3 Beds 2 Baths 1,409 SqFt$302,990New
