Filters Reset
Save Search
Save your search to get Alerts
106 Properties
106 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
2 Beds 2 Baths 2,758 SqFt$1,375,000Active - 1/36 36
3 Beds 2 Baths 2,552 SqFt$384,900Active - 1/41 41
4 Beds 3 Baths 3,740 SqFt$3,500Active5 Harbor LN, Kemah, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,832 SqFt$720,000Active - 1/33 33
3 Beds 3 Baths 1,727 SqFt$335,390Active - 1/40 40
4 Beds 3 Baths 2,590 SqFt$719,900Active - 1/32 32
3 Beds 2 Baths 1,445 SqFt$2,375Active - 1/50 50
3 Beds 4 Baths 3,316 SqFt$715,000Active - 1/50 50
4 Beds 4 Baths 2,704 SqFt$595,000Active - 1/23 23
3 Beds 3 Baths 1,604 SqFt$2,400Active - 1/31 31
3 Beds 3 Baths 1,853 SqFt$2,600Pending - 1/40 40
3 Beds 2 Baths 1,767 SqFt$2,350Active - 1/7 7
4 Beds 4 Baths 3,871 SqFt$3,800Active303 Twin Timbers LN, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,536 SqFt$850,000Active308 Bay AVE, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 50
5 Beds 5 Baths 5,000 SqFt$1,649,000Active620 Appia DR, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/37 37
2 Beds 1 Bath 777 SqFt$379,000Active - 3D
4 Beds 4 Baths 4,692 SqFt$1,800,000Active - 1/50 50
4 Beds 4 Baths 2,830 SqFt$1,299,000Active - 1/28 28
2 Beds 2 Baths$400,000Active - 3D
6 Beds 7 Baths 9,382 SqFt$4,999,500Active - 1/19 19
3 Beds 3 Baths 1,853 SqFt$329,090Active - 1/32 32
3 Beds 3 Baths 1,727 SqFt$2,450Pending - 1/12 12
3 Beds 3 Baths 1,436 SqFt$310,340Pending - 1/14 14
2 Beds 1 Bath 736 SqFt$975Active
- 1
- 2
- 3
- 4
- 5
