Filters Reset
Save Search (1)
Save your search to get Alerts
857 Properties
857 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,635 SqFt$400,000Active
- 1/27 273 Beds 3 Baths 1,948 SqFt$423,000Active
- 1/38 383 Beds 4 Baths 2,302 SqFt$484,900Active
- 1/25 252 Beds 3 Baths 1,763 SqFt$395,000Pending
- 1/46 464 Beds 3 Baths 2,220 SqFt$650,000Active
- 1/34 343 Beds 4 Baths 3,032 SqFt$695,499Open 8/2 3PM-5PM
- 1/6 62 Beds 2 Baths 1,422 SqFt$750,000Active
- 1/6 65 Beds 3 Baths 1,456 SqFt$750,000Active
- 1/27 274 Beds 4 Baths 3,177 SqFt$750,000Open Sun 12PM-3PM
- 1/23 232 Beds 2 Baths 1,325 SqFt$305,000Active
- 1/44 443 Beds 5 Baths 2,694 SqFt$599,500Open Sun 2PM-4PM
- 1/39 393 Beds 4 Baths 2,904 SqFt$850,000Active
- 1/46 464 Beds 6 Baths 6,151 SqFt$3,375,000Active
- 1/28 282 Beds 3 Baths 1,418 SqFt$397,000Open 8/2 11AM-1PM
- 1/27 273 Beds 3 Baths 2,412 SqFt$509,000Active
- 1/35 353 Beds 4 Baths 2,050 SqFt$475,000Active
- 1/29 293 Beds 3 Baths 1,784 SqFt$449,999Active
1604 White ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Townhouse
- 1/35 354 Beds 3 Baths 2,144 SqFt$950,000Active
- 1/33 334 Beds 5 Baths 4,115 SqFt$1,398,800Open Sun 3PM-5PM
902 Knox ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 4 Baths 2,358 SqFt$475,000Active
1026 Patterson ST, Houston, TX 77007
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/40 403 Beds 4 Baths 2,103 SqFt$490,000Open Sun 12PM-2PM
- 1/33 333 Beds 3 Baths 2,275 SqFt$495,000Pending
6202 Dell ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Townhouse
- 1/18 183 Beds 4 Baths 2,225 SqFt$429,990Active
- 1/18 183 Beds 4 Baths 2,225 SqFt$429,990Active