Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 4 Baths 1,816 SqFt$399,900Active - 1/5 5
$869,000Active - 1/32 32
3 Beds 4 Baths 2,060 SqFt$425,000Active - 1/16 16
2 Beds 1 Bath 650 SqFt$675,000Active - 1/29 29
3 Beds 4 Baths 2,577 SqFt$360,000Active209 Edgewood ST #A, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,142 SqFt$165,000Active - 1/7 7
3 Beds 4 Baths 1,824 SqFt$389,700Open Sat 12PM-5PM - 1/34 34
2 Beds 4 Baths 1,646 SqFt$384,000Price Dropped by $14K - 1/19 19
0.13 Acres$260,000Active - 1/30 30
3 Beds 2 Baths 1,668 SqFt$274,900Active - 1/7 7
3 Beds 2 Baths 1,674 SqFt$235,000Active - 1/30 30
8 Beds 8 Baths 5,316 SqFt$590,000Active - 1/19 19
4 Beds 4 Baths 2,019 SqFt$349,000Active - 1/18 18
3 Beds 1 Bath 1,056 SqFt$135,000Pending - 1/6 6
3 Beds 2 Baths 1,322 SqFt$220,000Active - 3D
4 Beds 2 Baths 1,810 SqFt$279,999Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$389,900Price Dropped by $10K - 1/27 27
3 Beds 1 Bath 1,050 SqFt$149,000Active102 Super st Lot 2 Brady ST, Houston, TX 77011
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,161 SqFt$169,000Active104 Super st lot 3 Brady ST, Houston, TX 77011
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,232 SqFt$239,500Pending - 1/50 50
3 Beds 2 Baths 1,900 SqFt$279,000Active - 1/48 48
3 Beds 2 Baths 1,500 SqFt$365,000Active - 1/20 20
1 Bed 1 Bath 1,396 SqFt$195,000Active - 1/30 30
3 Beds 4 Baths 1,856 SqFt$399,700Pending
