Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available In 77015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 2,454 SqFt$184,999Active - 1/49 49
5 Beds 4 Baths 2,632 SqFt$349,000Active - 1/41 41
3 Beds 2 Baths 1,760 SqFt$244,990Active - 1/26 26
5 Beds 3 Baths 3,445 SqFt$375,000Active - 1/30 30
4 Beds 2 Baths 1,659 SqFt$309,000Active - 1/4 4
0.49 Acres$545,000Active - 1/18 18
4 Beds 2 Baths 1,764 SqFt$289,999Open Sun 1PM-2PM - 1/7 7
0.51 Acres$199,000Active - 1/13 13
2 Beds 3 Baths 1,498 SqFt$135,000Active - 1/24 24
3 Beds 1 Bath 1,198 SqFt$167,900Pending - 1/7 7
1 Bed 1 Bath 728 SqFt$65,600Active - 1/6 6
4 Beds 2 Baths 1,934 SqFt$259,000Active - 1/26 26
3 Beds 2 Baths 1,590 SqFt$245,000Active14131 Woodforest BLVD, Houston, TX 77015
Listed by Cornerstone Real Estate Alliance, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,242 SqFt$199,000Pending - 1/30 30
4 Beds 2 Baths 1,947 SqFt$274,999Active - 1/20 20
3 Beds 1 Bath 1,056 SqFt$198,000Active - 1/41 41
4 Beds 3 Baths 2,296 SqFt$216,900Price Dropped by $13K - 1/17 17
3 Beds 2 Baths 1,660 SqFt$249,900Active - 1/21 21
3 Beds 3 Baths 1,642 SqFt$185,000Active - 1/19 19
3 Beds 2 Baths 1,520 SqFt$249,000Price Dropped by $6K - 1/12 12
3 Beds 2 Baths 1,770 SqFt$255,000Price Dropped by $9K - 1/34 34
4 Beds 3 Baths 2,252 SqFt$340,000Active - 1/35 35
5 Beds 3 Baths 1,971 SqFt$244,999Active - 1/23 23
3 Beds 1 Bath 1,220 SqFt$115,000Price Dropped by $15K
