Filters Reset
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available In 77016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 1 Bath 1,010 SqFt$1,625Active
- 1/14 143 Beds 2 Baths 996 SqFt$1,700Active
- 1/34 343 Beds 3 Baths 4,700 Sqft Lot$2,250Active
- 1/17 172 Beds 3 Baths 1,160 SqFt$1,695Active
- 1/22 223 Beds 3 Baths 1,190 SqFt$1,645Active
- 1/7 72 Beds 2 Baths 1,664 SqFt$1,475Active
- 1/11 113 Beds 2 Baths 1,144 SqFt$1,400Active
- 1/15 153 Beds 2 Baths 1,140 SqFt$1,625Active
- 1/21 213 Beds 2 Baths 1,307 SqFt$1,600Active
- 1/18 184 Beds 2 Baths 1,367 SqFt$1,750Active
- 1/16 163 Beds 2 Baths 2,058 SqFt$1,399Active
- 1/12 122 Beds 1 Bath 1,624 SqFt$1,100Active
- 1/17 173 Beds 1 Bath 1,126 SqFt$1,375Active
- 1/10 108,433 Sqft Lot$700Active
- 1/10 102 Beds 1 Bath 3,900 SqFt$1,050Active
7810 Peachtree ST #6, Houston, TX 77016
Listed by Womack Development & Investment Realtors
Multi-Family
- 1/7 71 Bed 1 Bath 4,224 SqFt$769Active
- 1/6 61 Bed 1 Bath 4,224 SqFt$769Active