Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 77030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 384 SqFt$1,075Active
- 1/30 302 Beds 2 Baths 1,247 SqFt$1,900Active
- 1/17 172 Beds 2 Baths 1,400 SqFt$1,700Active
- 1/17 172 Beds 2 Baths 1,200 SqFt$1,625Active
- 1/19 191 Bed 1 Bath 406 SqFt$1,075Active
- 1/24 241 Bed 1 Bath 360 SqFt$1,075Active
- 1/31 313 Beds 4 Baths 2,516 SqFt$3,000Active
- 1/13 133 Beds 3 Baths 2,192 SqFt$2,600Active
- 1/15 152 Beds 1 Bath 5,358 SqFt$1,750Active
- 1/31 311 Bed 1 Bath 838 SqFt$1,450Active
- 1/23 234 Beds 4 Baths 3,592 SqFt$4,300Active
- 1/9 91 Bed 1 Bath 774 SqFt$1,100Active
- 1/15 152 Beds 1 Bath 1,096 SqFt$1,950Active
- 1/12 122 Beds 1 Bath 840 SqFt$1,650Active
- 1/9 94 Beds 2 Baths 4,458 SqFt$3,495Active
- 1/14 141 Bed 1 Bath 860 SqFt$1,200Active
2501.5 Dorrington ST, Houston, TX 77030
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/15 151 Bed 2 Baths 819 SqFt$1,650Active
- 1/21 211 Bed 1 Bath 774 SqFt$1,295Active
- 1/23 232 Beds 1 Bath 800 SqFt$2,200Active
- 1/8 82 Beds 1 Bath 913 SqFt$1,450Active
- 1/10 101 Bed 1 Bath 833 SqFt$1,230Active
- 1/11 112 Beds 2 Baths 1,177 SqFt$1,660Active