Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 77058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 3 Baths 1,700 SqFt$264,900New - 1/34 34
4 Beds 2 Baths 2,167 SqFt$295,000New - 1/27 27
2 Beds 1 Bath 788 SqFt$109,880New - 1/15 15
1 Bed 1 Bath 712 SqFt$89,000New - 1/28 28
3 Beds 2 Baths 1,436 SqFt$270,000New - 1/14 14
1 Bed 2 Baths 888 SqFt$270,000New - 1/16 16
1 Bed 1 Bath 685 SqFt$105,000New - 1/29 29
3 Beds 4 Baths 2,479 SqFt$270,000New - 1/26 26
2 Beds 2 Baths 864 SqFt$124,900Pending - 1/20 20
2 Beds 1 Bath 903 SqFt$128,000Active - 1/31 31
2 Beds 1 Bath 788 SqFt$109,650Active - 1/13 13
3 Beds 2 Baths 2,066 SqFt$340,000Active12319 Georgetown Park CT, Houston, TX 77058
Listed by Lifestyles Realty Houston Inc.
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,558 SqFt$255,000Active - 1/27 27
2 Beds 2 Baths 850 SqFt$104,900Active - 1/44 44
3 Beds 3 Baths 2,130 SqFt$415,000Active18 Antilles LN, Nassau Bay, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Townhouse
- 1/37 37
1 Bed 1 Bath 660 SqFt$95,000Active - 1/49 49
4 Beds 5 Baths 4,297 SqFt$979,999Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,398 SqFt$199,900Active - 1/32 32
4 Beds 3 Baths 1,736 SqFt$275,000Pending - 3D
4 Beds 4 Baths 2,729 SqFt$345,000Open Sun 10AM-12PM - 1/40 40
2 Beds 2 Baths 1,286 SqFt$167,500Active - 1/23 23
2 Beds 2 Baths 936 SqFt$149,999Active - 1/42 42
3 Beds 3 Baths 2,932 SqFt$335,000Pending - 1/20 20
3 Beds 2 Baths 1,837 SqFt$299,900Active
