Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 77090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 3.1 Baths 3,070 SqFt$340,000New
- 1/6 64 Beds 2.1 Baths 1,543 SqFt$259,990New
- 1/40 404 Beds 2.1 Baths 3,068 SqFt$310,000New
- 1/32 325 Beds 4.2 Baths 5,118 SqFt$549,000New
1923 Tucumcari DR, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/6 62 Beds 2.1 Baths 1,130 SqFt$237,990New
- 1/6 63 Beds 2.1 Baths 1,419 SqFt$250,990New
- 1/6 64 Beds 2.1 Baths 1,543 SqFt$264,990New
- 1/26 264 Beds 2.1 Baths 3,053 SqFt$275,000New
- 1/14 143 Beds 2.1 Baths 1,334 SqFt$244,990New
- 1/28 284 Beds 2.1 Baths 1,745 SqFt$302,667Coming Soon
- 1/26 264 Beds 2.1 Baths 1,940 SqFt$305,513Coming Soon
- 1/9 93 Beds 2 Baths 1,489 SqFt$275,990New
- 1/23 234 Beds 2.1 Baths 2,761 SqFt$299,999New
- 1/6 65 Beds 3.1 Baths 3,036 SqFt$205,000New
- 1/21 213 Beds 2 Baths 1,621 SqFt$280,000New
- 1/11 113 Beds 2.1 Baths 1,858 SqFt$275,000New
- 1/29 292 Beds 2 Baths 1,476 SqFt$120,000New
- 1/25 253 Beds 2 Baths 1,486 SqFt$249,000New
- 1/48 485 Beds 3.1 Baths 2,698 SqFt$395,000Open Sat 2PM-5PM
1503 Bamwick DR, Houston, TX 77090
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 334 Beds 3 Baths 2,543 SqFt$275,000New
- 1/36 364 Beds 2.1 Baths 1,824 SqFt$239,500New
- 1/21 212 Beds 1.2 Baths 1,400 SqFt$170,000New
- 1/25 254 Beds 2.1 Baths 1,940 SqFt$308,199Coming Soon
- 1/28 283 Beds 2 Baths 1,556 SqFt$294,594Coming Soon