Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 77414
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
0.77 Acres$350,000Active - 1/6 6
0.17 Acres$32,000Active - 3D
3 Beds 3 Baths 2,165 SqFt$334,900Active - 1/7 7
0.14 Acres$79,862Active - 1/4 4
40 Acres$429,000Active - 1/22 22
3 Beds 2 Baths 1,212 SqFt$171,600Active - 1/30 30
5 Beds 4 Baths 5,078 SqFt$199,000Active - 1/31 31
3 Beds 2 Baths 1,278 SqFt$280,000Active202 County Road 402, Bay City, TX 77414
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/3 3
0.13 Acres$10,500Active - 1/26 26
2 Beds 2 Baths 870 SqFt$239,900Active - 1/12 12
25 Acres$395,000Active - 1/26 26
4 Beds 2 Baths 1,607 SqFt$221,090Active - 1/25 25
1 Bed 1 Bath 640 SqFt$89,200Active - 1/16 16
0.36 Acres$299,999Active2424 Canal DR, Sargent, TX 77414
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/20 20
3 Beds 2 Baths 2,472 SqFt$282,500Active - 1/7 7
0.28 Acres$149,900Active - 1/5 5
6.8 Acres$130,000Active - 1/2 2
0.49 Acres$45,000Active - 1/6 6
1.5 Acres$60,000Active - 1/6 6
0.34 Acres$42,000Active - 1/43 43
3 Beds 2 Baths 3,793 SqFt$450,000Active - 1/28 28
0.12 Acres$224,862Active - 1/13 13
3 Beds 2 Baths 2,355 SqFt$299,000Active - 1/21 21
0.26 Acres$125,000Active
